Logo
Trinity Alliance DKP


News | Standings | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aelrya Trinity Alliance 80 Magician 6365.00 5330.00 0.00 1035.00 08/30/08
2 Ajudicator Trinity Alliance 79 Warrior 1063.00 920.00 0.00 143.00 08/29/08
3 Almuric (Officer) Trinity Alliance 80 Cleric 23410.00 17030.00 0.00 6380.00 08/30/08
4 Augustine TA Recruit 80 Cleric 60.00 0.00 0.00 60.00 08/23/08
5 Bano TA Recruit 79 Bard 190.00 40.00 0.00 150.00 08/30/08
6 Bara Trinity Alliance 80 Warrior 1937.00 1260.00 0.00 677.00 08/30/08
7 Benan TA Recruit 1 Ranger 70.00 0.00 0.00 70.00 08/30/08
8 Benesia (Officer) Trinity Alliance 80 Cleric 27182.00 19170.00 0.00 8012.00 08/27/08
9 Buddahtokka TA Recruit 1 Unknown 80.00 0.00 0.00 80.00 08/29/08
10 Caewen Trinity Alliance 80 Shaman 5759.00 4950.00 0.00 809.00 08/23/08
11 Chakulaz Trinity Alliance 80 Necromancer 5418.00 4170.00 0.00 1248.00 08/29/08
12 Chellez Trinity Alliance 80 Cleric 3276.00 2610.00 0.00 666.00 08/23/08
13 Crysya Trinity Alliance 70 Cleric 1166.00 340.00 0.00 826.00 08/29/08
14 Deathz Trinity Alliance 80 Shadow Knight 158.00 0.00 0.00 158.00 08/30/08
15 Dreameroflove Trinity Alliance 78 Cleric 908.00 340.00 0.00 568.00 08/29/08
16 Dweedle TA Recruit 1 Unknown 105.00 0.00 0.00 105.00 08/30/08
17 Eorgal (Officer) Trinity Alliance 80 Druid 38781.00 33152.50 0.00 5628.50 08/30/08
18 Fayline TA Recruit 75 Druid 418.00 60.00 0.00 358.00 08/30/08
19 Glaven Trinity Alliance 80 Magician 2217.00 1120.00 0.00 1097.00 08/23/08
20 Hechin Trinity Alliance 80 Warrior 14014.00 10655.00 0.00 3359.00 08/29/08
21 Ismaehl   1 Unknown 15.00 0.00 0.00 15.00 08/08/08
22 Ixodiacl Trinity Alliance 80 Monk 14875.00 13778.00 0.00 1097.00 08/15/08
23 Jasmy Trinity Alliance 80 Ranger 29061.00 24300.00 0.00 4761.00 08/30/08
24 Joesen Trinity Alliance 80 Druid 636.00 360.00 0.00 276.00 08/22/08
25 Kelretch   1 Unknown 15.00 0.00 0.00 15.00 08/30/08
26 Kendiyan Trinity Alliance 80 Necromancer 645.00 0.00 0.00 645.00 08/15/08
27 Kilaya (Officer) Trinity Alliance 80 Druid 18111.00 17360.00 0.00 751.00 08/23/08
28 Koan Trinity Alliance 80 Magician 7096.00 4860.00 0.00 2236.00 08/27/08
29 Konamii Trinity Alliance 80 Paladin 1485.00 1090.00 0.00 395.00 08/30/08
30 Korlaorm (Officer) Trinity Alliance 80 Shaman 6008.00 4792.00 0.00 1216.00 08/30/08
31 Lanuven Trinity Alliance 78 Ranger 745.00 360.00 0.00 385.00 08/16/08
32 Leepang Trinity Alliance 80 Monk 4565.00 3785.00 0.00 780.00 08/30/08
33 Liena Trinity Alliance 70 Wizard 6084.00 5740.00 0.00 344.00 08/30/08
34 Linderi TA Recruit 1 Unknown 105.00 0.00 0.00 105.00 08/30/08
35 Lokob Trinity Alliance 80 Beastlord 2478.00 1890.00 0.00 588.00 08/16/08
36 Mahstah (Officer) Trinity Alliance 80 Monk 23516.00 21760.00 0.00 1756.00 08/16/08
37 Malstic Trinity Alliance 80 Wizard 838.00 40.00 0.00 798.00 08/30/08
38 Millaen Trinity Alliance 80 Rogue 13858.00 12795.00 0.00 1063.00 08/29/08
39 Mistiquee Trinity Alliance 80 Cleric 1756.00 1240.00 0.00 516.00 08/27/08
40 Moxxieqt TA Recruit 1 Unknown 30.00 0.00 0.00 30.00 08/29/08
41 Musafer Trinity Alliance 80 Druid 9449.00 6935.00 0.00 2514.00 08/29/08
42 Neadaana Trinity Alliance 78 Druid 863.00 340.00 0.00 523.00 08/16/08
43 Nyta Trinity Alliance 79 Cleric 1405.00 540.00 0.00 865.00 08/30/08
44 Olaus (Officer) Trinity Alliance 80 Warrior 13122.00 9656.00 0.00 3466.00 08/30/08
45 Osis Trinity Alliance 1 Paladin 1255.00 1030.00 0.00 225.00 08/15/08
46 Pebbles Trinity Alliance 80 Cleric 21176.00 17180.00 0.00 3996.00 08/29/08
47 Ranis Trinity Alliance 80 Monk 7300.00 6905.00 0.00 395.00 08/30/08
48 Rawan Trinity Alliance 80 Cleric 7655.00 6714.00 0.00 941.00 08/29/08
49 Reaf Trinity Alliance 75 Paladin 18856.00 11195.00 0.00 7661.00 08/30/08
50 Rydon TA Recruit 80 Paladin 310.00 0.00 0.00 310.00 08/30/08
51 Rymezz (Officer) Trinity Alliance 80 Enchanter 12126.00 9527.00 0.00 2599.00 08/30/08
52 Semuvan Trinity Alliance 77 Bard 6531.00 5805.00 0.00 726.00 08/30/08
53 Shoey Trinity Alliance 80 Necromancer 22024.00 20290.00 0.00 1734.00 08/27/08
54 Spunkmidg Trinity Alliance 80 Paladin 4303.00 2610.00 0.00 1693.00 08/22/08
55 Swich Trinity Alliance 80 Rogue 27923.00 26743.00 0.00 1180.00 08/30/08
56 Tamrick Trinity Alliance 80 Rogue 16126.00 21786.00 0.00 -5660.00 08/13/08
57 Tanluin Trinity Alliance 80 Paladin 950.00 620.00 0.00 330.00 08/23/08
58 Thelos Trinity Alliance 80 Paladin 1620.00 280.00 0.00 1340.00 08/29/08
59 Thidle TA Recruit 1 Unknown 60.00 0.00 0.00 60.00 08/30/08
60 Tilany (Officer) Trinity Alliance 80 Warrior 9119.00 8520.00 0.00 599.00 08/30/08
61 Tyranas Trinity Alliance 80 Shaman 1140.00 100.00 0.00 1040.00 08/29/08
62 Vergo Trinity Alliance 80 Magician 8066.00 7100.00 0.00 966.00 08/30/08
63 Vladrik Trinity Alliance 80 Wizard 29061.00 26864.00 0.00 2197.00 08/30/08
64 Weawen Trinity Alliance 80 Necromancer 1809.00 1740.00 0.00 69.00 08/22/08
65 Zerizan Trinity Alliance 80 Wizard 23558.00 19735.00 0.00 3823.00 08/30/08
... found 65 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team